En pahalı transfer: Neymar → Paris Saint-Germain (222.00 mil. €, 17/18). Listede 150 rekor bonservis yer alıyor.
Transfer rekorları
Dünya futbolunun en yüksek bonservis ücretleri. Tutarlar milyon € cinsinden; zirve 222 mil. €.
| # | Oyuncu | Sezon | Uyruk | Kulüp | Bonservis |
|---|---|---|---|---|---|
| 1 | Neymar | 17/18 | 222.00 mil. € | ||
| 2 | Kylian Mbappé | 18/19 | 180.00 mil. € | ||
| 3 | Ousmane Dembélé | 17/18 | 148.00 mil. € | ||
| 4 | Alexander Isak | 25/26 | 145.00 mil. € | ||
| 5 | Philippe Coutinho | 17/18 | 135.00 mil. € | ||
| 6 | João Félix | 19/20 | 127.20 mil. € | ||
| 7 | Jude Bellingham | 23/24 | 127.00 mil. € | ||
| 8 | Florian Wirtz | 25/26 | 125.00 mil. € | ||
| 9 | Enzo Fernández | 22/23 | 121.00 mil. € | ||
| 10 | Eden Hazard | 19/20 | 120.80 mil. € | ||
| 11 | Antoine Griezmann | 19/20 | 120.00 mil. € | ||
| 12 | Jack Grealish | 21/22 | 117.50 mil. € | ||
| 13 | Cristiano Ronaldo | 18/19 | 117.00 mil. € | ||
| 14 | Declan Rice | 23/24 | 116.60 mil. € | ||
| 15 | Moisés Caicedo | 23/24 | 116.00 mil. € | ||
| 16 | Romelu Lukaku | 21/22 | 113.00 mil. € | ||
| 17 | Paul Pogba | 16/17 | 105.00 mil. € | ||
| 18 | Gareth Bale | 13/14 | 101.00 mil. € | ||
| 19 | Kai Havertz | 20/21 | 100.00 mil. € | ||
| 20 | Hugo Ekitiké | 25/26 | 95.00 mil. € | ||
| 21 | Harry Kane | 23/24 | 95.00 mil. € | ||
| 22 | Randal Kolo Muani | 23/24 | 95.00 mil. € | ||
| 23 | Antony | 22/23 | 95.00 mil. € | ||
| 24 | Cristiano Ronaldo | 09/10 | 94.00 mil. € | ||
| 25 | Josko Gvardiol | 23/24 | 90.00 mil. € | ||
| 26 | Neymar | 23/24 | 90.00 mil. € | ||
| 27 | Gonzalo Higuaín | 16/17 | 90.00 mil. € | ||
| 28 | Neymar | 13/14 | 88.00 mil. € | ||
| 29 | Harry Maguire | 19/20 | 87.00 mil. € | ||
| 30 | Frenkie de Jong | 19/20 | 86.00 mil. € | ||
| 31 | Matthijs de Ligt | 19/20 | 85.50 mil. € | ||
| 32 | Darwin Núñez | 22/23 | 85.00 mil. € | ||
| 33 | Jadon Sancho | 21/22 | 85.00 mil. € | ||
| 34 | Romelu Lukaku | 17/18 | 84.70 mil. € | ||
| 35 | Virgil van Dijk | 17/18 | 84.65 mil. € | ||
| 36 | Dušan Vlahović | 21/22 | 83.50 mil. € | ||
| 37 | Luis Suárez | 14/15 | 81.72 mil. € | ||
| 38 | Arthur Melo | 20/21 | 80.60 mil. € | ||
| 39 | Wesley Fofana | 22/23 | 80.40 mil. € | ||
| 40 | Aurélien Tchouaméni | 22/23 | 80.00 mil. € | ||
| 41 | Lucas Hernández | 19/20 | 80.00 mil. € | ||
| 42 | Nicolas Pépé | 19/20 | 80.00 mil. € | ||
| 43 | Kepa Arrizabalaga | 18/19 | 80.00 mil. € | ||
| 44 | Victor Osimhen | 20/21 | 78.90 mil. € | ||
| 45 | Rasmus Højlund | 23/24 | 77.80 mil. € | ||
| 46 | Alexander Isak | 22/23 | 77.50 mil. € | ||
| 47 | Zinédine Zidane | 01/02 | 77.50 mil. € | ||
| 48 | Jhon Durán | 24/25 | 77.00 mil. € | ||
| 49 | Benjamin Sesko | 25/26 | 76.50 mil. € | ||
| 50 | Kevin De Bruyne | 15/16 | 76.00 mil. € | ||
| 51 | Victor Osimhen | 25/26 | 75.00 mil. € | ||
| 52 | Bryan Mbeumo | 25/26 | 75.00 mil. € | ||
| 53 | Nick Woltemade | 25/26 | 75.00 mil. € | ||
| 54 | Julián Alvarez | 24/25 | 75.00 mil. € | ||
| 55 | Omar Marmoush | 24/25 | 75.00 mil. € | ||
| 56 | Kai Havertz | 23/24 | 75.00 mil. € | ||
| 57 | James Rodríguez | 14/15 | 75.00 mil. € | ||
| 58 | Ángel Di María | 14/15 | 75.00 mil. € | ||
| 59 | Matheus Cunha | 25/26 | 74.20 mil. € | ||
| 60 | Romelu Lukaku | 19/20 | 74.00 mil. € | ||
| 61 | Alisson | 18/19 | 72.50 mil. € | ||
| 62 | Thomas Lemar | 18/19 | 72.00 mil. € | ||
| 63 | Rúben Dias | 20/21 | 71.60 mil. € | ||
| 64 | Casemiro | 22/23 | 70.65 mil. € | ||
| 65 | Luis Díaz | 25/26 | 70.00 mil. € | ||
| 66 | Martín Zubimendi | 25/26 | 70.00 mil. € | ||
| 67 | Khvicha Kvaratskhelia | 24/25 | 70.00 mil. € | ||
| 68 | Dominik Szoboszlai | 23/24 | 70.00 mil. € | ||
| 69 | Mykhaylo Mudryk | 22/23 | 70.00 mil. € | ||
| 70 | Rodri | 19/20 | 70.00 mil. € | ||
| 71 | Zlatan Ibrahimović | 09/10 | 69.50 mil. € | ||
| 72 | Eberechi Eze | 25/26 | 69.30 mil. € | ||
| 73 | Mateo Retegui | 25/26 | 68.25 mil. € | ||
| 74 | Achraf Hakimi | 21/22 | 68.00 mil. € | ||
| 75 | Riyad Mahrez | 18/19 | 67.80 mil. € | ||
| 76 | Mason Mount | 23/24 | 67.70 mil. € | ||
| 77 | Matthijs de Ligt | 22/23 | 67.00 mil. € | ||
| 78 | Kaká | 09/10 | 67.00 mil. € | ||
| 79 | Álvaro Morata | 17/18 | 66.00 mil. € | ||
| 80 | João Neves | 24/25 | 65.92 mil. € | ||
| 81 | Viktor Gyökeres | 25/26 | 65.80 mil. € | ||
| 82 | Marc Cucurella | 22/23 | 65.30 mil. € | ||
| 83 | Xavi Simons | 25/26 | 65.00 mil. € | ||
| 84 | Gonçalo Ramos | 23/24 | 65.00 mil. € | ||
| 85 | Bruno Fernandes | 19/20 | 65.00 mil. € | ||
| 86 | João Cancelo | 19/20 | 65.00 mil. € | ||
| 87 | Aymeric Laporte | 17/18 | 65.00 mil. € | ||
| 88 | Edinson Cavani | 13/14 | 64.50 mil. € | ||
| 89 | Dominic Solanke | 24/25 | 64.30 mil. € | ||
| 90 | Christian Pulisic | 18/19 | 64.00 mil. € | ||
| 91 | Mohammed Kudus | 25/26 | 63.80 mil. € | ||
| 92 | Pierre-Emerick Aubameyang | 17/18 | 63.75 mil. € | ||
| 93 | João Pedro | 25/26 | 63.70 mil. € | ||
| 94 | Raheem Sterling | 15/16 | 63.70 mil. € | ||
| 95 | Ilya Zabarnyi | 25/26 | 63.00 mil. € | ||
| 96 | Luka Jović | 19/20 | 63.00 mil. € | ||
| 97 | Ángel Di María | 15/16 | 63.00 mil. € | ||
| 98 | Dean Huijsen | 25/26 | 62.50 mil. € | ||
| 99 | Roméo Lavia | 23/24 | 62.10 mil. € | ||
| 100 | Leny Yoro | 24/25 | 62.00 mil. € | ||
| 101 | Matheus Nunes | 23/24 | 62.00 mil. € | ||
| 102 | Tanguy Ndombélé | 19/20 | 62.00 mil. € | ||
| 103 | Anthony Elanga | 25/26 | 61.40 mil. € | ||
| 104 | Sandro Tonali | 23/24 | 60.80 mil. € | ||
| 105 | Moussa Diaby | 24/25 | 60.00 mil. € | ||
| 106 | Pedro Neto | 24/25 | 60.00 mil. € | ||
| 107 | Nico González | 24/25 | 60.00 mil. € | ||
| 108 | Christopher Nkunku | 23/24 | 60.00 mil. € | ||
| 109 | Manuel Ugarte | 23/24 | 60.00 mil. € | ||
| 110 | Otávio | 23/24 | 60.00 mil. € | ||
| 111 | Malcom | 23/24 | 60.00 mil. € | ||
| 112 | Jérémy Doku | 23/24 | 60.00 mil. € | ||
| 113 | Erling Haaland | 22/23 | 60.00 mil. € | ||
| 114 | Miralem Pjanić | 20/21 | 60.00 mil. € | ||
| 115 | Naby Keïta | 18/19 | 60.00 mil. € | ||
| 116 | Diego Costa | 17/18 | 60.00 mil. € | ||
| 117 | Oscar | 16/17 | 60.00 mil. € | ||
| 118 | Anthony Martial | 15/16 | 60.00 mil. € | ||
| 119 | Luís Figo | 00/01 | 60.00 mil. € | ||
| 120 | Amadou Onana | 24/25 | 59.35 mil. € | ||
| 121 | Fred | 18/19 | 59.00 mil. € | ||
| 122 | Ben White | 21/22 | 58.50 mil. € | ||
| 123 | Fernando Torres | 10/11 | 58.50 mil. € | ||
| 124 | Teun Koopmeiners | 24/25 | 58.40 mil. € | ||
| 125 | Richarlison | 22/23 | 58.00 mil. € | ||
| 126 | Raphinha | 22/23 | 58.00 mil. € | ||
| 127 | Yoane Wissa | 25/26 | 57.70 mil. € | ||
| 128 | Benjamin Mendy | 17/18 | 57.50 mil. € | ||
| 129 | Lisandro Martínez | 22/23 | 57.37 mil. € | ||
| 130 | Jorginho | 18/19 | 57.00 mil. € | ||
| 131 | Hernán Crespo | 00/01 | 56.81 mil. € | ||
| 132 | Raheem Sterling | 22/23 | 56.20 mil. € | ||
| 133 | Jamie Gittens | 25/26 | 56.00 mil. € | ||
| 134 | Noni Madueke | 25/26 | 56.00 mil. € | ||
| 135 | Hulk | 16/17 | 56.00 mil. € | ||
| 136 | John Stones | 16/17 | 55.60 mil. € | ||
| 137 | Dani Olmo | 24/25 | 55.00 mil. € | ||
| 138 | Moussa Diaby | 23/24 | 55.00 mil. € | ||
| 139 | Rúben Neves | 23/24 | 55.00 mil. € | ||
| 140 | Brennan Johnson | 23/24 | 55.00 mil. € | ||
| 141 | Ferran Torres | 21/22 | 55.00 mil. € | ||
| 142 | Aaron Wan-Bissaka | 19/20 | 55.00 mil. € | ||
| 143 | Tijjani Reijnders | 25/26 | 54.90 mil. € | ||
| 144 | Antoine Griezmann | 14/15 | 54.00 mil. € | ||
| 145 | Darwin Núñez | 25/26 | 53.00 mil. € | ||
| 146 | Michael Olise | 24/25 | 53.00 mil. € | ||
| 147 | Timo Werner | 20/21 | 53.00 mil. € | ||
| 148 | Alexandre Lacazette | 17/18 | 53.00 mil. € | ||
| 149 | Gianluigi Buffon | 01/02 | 52.88 mil. € | ||
| 150 | Kyle Walker | 17/18 | 52.70 mil. € |
Veri dosyası: transfer_rekorlari_ozel.csv. Bayrak görselleri: Worldometer. Kulüp logoları: football-logos.cc. Resmi lig kaydı değildir; bilgilendirme amaçlıdır.